Barctrac
 
Type Make Model Year Hours Price
Barctrac Machinery Cuthbertson Towed Salt Spreader 2011 N/A £4,250.00
Barctrac Machinery John Deere 990 Baler 2014 15705 £14,500.00
Barctrac Misc JCB LT9 2013 N/A £2,950.00
Barctrac Misc John Deere XUV 855M Gator 2021 1828 £13,750.00
Barctrac Misc Ransomes Parkway 3 2020 2244 £7,500.00
Barctrac Misc Ransomes Spider MINI II 2020 N/A £2,950.00
Barctrac Plant Apache HH30Z 2024 5 £12,750.00
Barctrac Plant Avant 528 2017 1972 £16,500.00
Barctrac Plant Bobcat E17 2022 718 £16,750.00
Barctrac Plant CAT 301.6 2024 1.8 £POA
Barctrac Plant CAT 301.6C 2007 N/A £10,750.00
Barctrac Plant Claas 7030 Scorpion 2007 7245 £19,500.00
Barctrac Plant FG WILSON P100 2005 58 £22,750.00
Barctrac Plant JCB 155 2020 1822 £22,500.00
Barctrac Plant JCB 15C 2022 755 £14,500.00
Barctrac Plant JCB 524-50 2008 3126 £19,750.00
Barctrac Plant JCB 536-70 Agri Super 2019 6014 £39,750.00
Barctrac Plant JCB 538-60 Agri Extra 2021 4699 £45,000.00
Barctrac Plant JCB 538-60 Agri Super 2021 5885 £44,000.00
Barctrac Plant JCB 541-70 Agri Super 2013 10147 £23,750.00
Barctrac Plant JCB 560-80 Agri Extra 2022 3348 £67,500.00
Barctrac Plant John Deere 3800 2002 12260 £17,250.00
Barctrac Plant Kramer 2506 2016 6109 £24,500.00
Barctrac Plant Kramer 2506 2010 4015 £23,750.00
Barctrac Plant Lewis Badger 1993 3987 £9,750.00
Barctrac Plant Manitou MLT 625-75 2022 5011 £34,000.00
Barctrac Plant Mecalac MBR71 2021 N/A £2,500.00
Barctrac Plant Mecalac TLB890 2019 3189 £39,750.00
Barctrac Plant Merlo P30.6 Multifarmer 2012 5611 £26,750.00
Barctrac Plant Merlo TF50.8 TCS 2016 5125 £34,000.00
Barctrac Plant Oil Transfer Station 2020 N/A £2,950.00
Barctrac Plant Sany SY18C 2022 322 £13,750.00
Barctrac Plant Trime Lighting Tower 2017 N/A £2,650.00
Barctrac Plant Volvo EC18E 2019 1318 £13,500.00
Barctrac Plant Volvo EC60E 2020 5073 £26,750.00
Barctrac Plant Wacker Neuson ET90 2021 4461 £34,750.00
Barctrac Plant Wacker Neuson LTN6 N/A N/A £2,750.00
Barctrac Tractors Case 7130 1992 12238 £15,500.00
Barctrac Tractors Case Farmall 105U 2015 8255 £19,000.00
Barctrac Tractors Case JXU105 2013 8753 £19,000.00
Barctrac Tractors Case Maxxum 145 2021 5045 £47,500.00
Barctrac Tractors Case Maxxum 145 2021 4955 £47,500.00
Barctrac Tractors Case Puma 155 2011 N/A £24,500.00
Barctrac Tractors Claas Arion 620 2013 10110 £26,750.00
Barctrac Tractors Claas Axion 800 2017 8168 £37,500.00
Barctrac Tractors Deutz Fahr Agrotron 6160 2016 8721 £27,500.00
Barctrac Tractors Fendt 312 Vario 2015 6846 £POA
Barctrac Tractors John Deere 5115M 2015 7620 £25,500.00
Barctrac Tractors John Deere 6130R 2022 7464 £54,750.00
Barctrac Tractors John Deere 6155M 2024 4212 £69,750.00
Barctrac Tractors John Deere 6155R 2021 7283 £59,750.00
Barctrac Tractors John Deere 6195M 2019 4551 £65,000.00
Barctrac Tractors John Deere 6430 2009 7039 £26,750.00
Barctrac Tractors John Deere 6610 2002 4971 £22,000.00
Barctrac Tractors John Deere 6630 2012 3512 £37,000.00
Barctrac Tractors John Deere 6910 1999 11523 £22,750.00
Barctrac Tractors John Deere 7310R 2014 7696 £67,000.00
Barctrac Tractors John Deere 7930 2008 12634 £39,500.00
Barctrac Tractors New Holland T4050F 2009 13816 £14,500.00
Barctrac Tractors New Holland T5.120 2020 4837 £36,750.00
Barctrac Tractors New Holland T6.145 2019 8132 £37,000.00
Barctrac Tractors New Holland T6.175 2019 7804 £42,000.00
Barctrac Tractors New Holland T7.210 2017 7474 £43,000.00
Barctrac Tractors New Holland T7.235 2012 12486 £31,000.00
Barctrac Tractors New Holland T7.260 2018 5231 £59,750.00
Barctrac Tractors New Holland T8.410 Auto Command 2019 6050 £69,950.00
Barctrac Tractors New Holland TC21D 2005 300 £9,500.00
Barctrac Tractors Sisis 32-1S 2001 987 £8,500.00
Barctrac Tractors Valtra T195 2022 4821 £POA
Barctrac Tractors Valtra T202 2010 12104 £24,000.00
Barctrac Tractors Valtra T254 2018 8440 £45,000.00
 
Office Address:
Tollmuir, Finavon, Forfar, Angus, DD8 3QG, Scotland

Tel: 01307 461222
Web: www.barctrac.co.uk   Email: barctrac@live.co.uk